Maximum diameter of the workpiece: | 305 mm |
Maximum length of the workpiece: | 725 mm |
Maximum bar diameter through drive shaft: | 105 mm |
Maximum operational accuracy: | 0.01 mm |
Maximum diameter of the workpiece: | 305 mm |
Maximum length of the workpiece: | 725 mm |
Maximum bar diameter through drive shaft: | 105 mm |
Maximum operational accuracy: | 0.01 mm |
Maximum cutting length (X-axis): | 1600 mm |
Maximum cutting width (Y-axis): | 920 mm |
Maximum cutting height (Z-axis): | 820 mm |
Maximum processing accuracy: | 0.01 mm |
Area of the cutting table: | 2500 x 6000 mm |
Maximum thickness of metal: | 150 mm |
Maximum operational accuracy: | līdz 0.1 mm |
Thread quality: | ISO 9013 Range 3 |
Hardening capacity: | Р=50 кW; f=66 кHz |
Maximum length of the particular: | 2000 mm |
Maximum diameter of the particular: | 300 mm |
Fronius TPS 500/i Pulse | |
Kemppi FASTMIG Pulse 4500 | |
Kemppi Pro Evolution 5200 |
Maximum diameter of the particular: | 800 mm |
Biggest module to be produced: | M10 |
Maximum thickness of the particular: | 350 mm |
Maximum diameter of the particular: | 1000 mm |
Maximum processing length: | 2800 mm |
Maximum dimensions of the particular: | 500 х 250 х 250 mm |
Maximum dimensions of the particular: | 630 х 200 х 320 mm |
Maximum boring diameter: | 350 mm |
Table size: | 1000 x 800 mm |
Maximum mass of the particular: | 1000 kg |
Turning diameter: | 42-400 mm |
Welding diameter: | 42-400 mm |